425L / 465L / 525L / 625L / 725L / 865L Muaj peev xwm 2 qhov rooj 1 temp.Chest Freezer

Lus piav qhia luv luv:

Qauv NO.: BD-425/465/525/625/725/865

Warranty: 1 xyoo

Hom:OEM

MOQ:20 GP ib

Chaw nres nkoj:Nib ingbo

Lub sij hawm them nyiaj: TT

Lub sij hawm xa tuaj: hauv 15 hnub tom qab tau txais qhov tso nyiaj

 


Product Detail

Khoom cim npe

2 qhov rooj 1 temp.Chest Freezer

★ Tsawg voltage tiv thaiv

★ Tus kheej DC compressor

★ DC24/36V tus kheej hloov

★ ceev khov rau -18^

★ Thicker rwb thaiv tsev txheej

★ Qhov chaw cia loj

★ Sab hauv teeb pom kev zoo LED

★ Dual condenser system

Qauv Muaj peev xwm Temp.Range Qhov hluav taws xob Hwj chim Cov tub yees NW (W * D * H) Khoom Loj (W * D * H) Ntim Loj Chaw thau khoom Qty
SIB-425 425l ua <-18 ° C DC24/36V AC110-240V 95 wb R290 R600a 65kg ua 1450 * 700 * 845 hli 1520 * 770 * 915 hli 22/20GP 70/40HQ
SIB-465 465l ua <-18 ° C DC24/36V AC110-240V 95 wb R290 R600a 68kg ua 1450 * 700 * 938 hli 1520 * 770 * 1010 hli 20/20GP 49/40HQ
SIB-525 525l ua <-18 ° C DC24/36V AC110-240V 100 W R290 R600a 70kg ua 1750 * 700 * 845 hli 1820 * 770 * 915 hli 18/20 GQ 48/40HQ
SIB-625 625l ua <-18 ° C DC24/36V AC110-240V 100 W R290 R600a 75kg ua 1750 * 700 * 938 hli 1820 * 770 * 1010 hli 18/20GP 38/40HQ
SIB-725 725l ua <-18 ° C DC24/36V AC110-240V 120 W R290 R600a 85kg ua 1905 * 818 * 845 hli 1975 * 895 * 915 hli 12/20GP 26/40HQ
SIB-865 865l ua <-18 ° C DC24/36V AC110-240V 120 W R290 R600a 95kg ua 1905 * 818 * 938 hli 1975 * 895 * 1010 hli 10/20GP 24/40HQ

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb