Product Detail
Khoom cim npe
Qauv | Muaj peev xwm | Temp.Range | Qhov hluav taws xob | Hwj chim | Cov tub yees | NW | (W * D * H) Khoom Loj | (W * D * H) Ntim Loj | Chaw thau khoom Qty |
BCD-98 | 28L lub freezer 70L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 60 W | R134a R600a | 33kg ua | 452 * 452 * 972 hli | 495 * 505 * 1015 hli | 88/20GP 240/40HQ |
BCD-118 | 48L lub freezer 70L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 65w ua | R290 R600a | 35kg ua | 479 * 460 * 1202 hli | 525 * 545 * 1250 hli | 72/20GP 176/40HQ |
BCD-138 | 48L lub freezer 90L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 75w ua | R134a R600a | 37kg ua | 476 * 502 * 1375 hli | 520 * 590 * 1420 hli | 58/20GP 150/40HQ |
BCD-158 | 60L lub freezer 98L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 80 W ua | R134a R600a | 44kg ua | 500 * 540 * 1390 hli | 570 * 580 * 1450 hli | 56/20GP 148/40HQ |
BCD-168 | 66L lub freezer 102L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 80 W ua | R134a R600a | 46kg ua | 500 * 560 * 1435 hli | 570 * 600 * 1495 hli | 54/20GQ 144/40 HQ |
BCD-188 | 66L lub freezer 122L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 85w ua | R134a R600a | 49kg ua | 500 * 560 * 1515 hli | 570 * 600 * 1575 hli | 50/20GP 110/40 HQ |
BCD-208 | 66L lub freezer 142L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 95 wb | R134a R600a | 50kg ua | 500 * 560 * 1612 hli | 570 * 600 * 1670 hli | 50/20GQ 110/40 HQ |
BCD-268 | 90L lub freezer 178L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 105 W | R134a R600a | 45kg ua | 540 * 620 * 1639 hli | 575 * 648 * 1700 hli | 49/20GP 100/40HQ |
PEB-298 | 100L freezer 198L fridge | 0 ~ 10 ° C <-18 ° C | DC12/24/36V AC110-240V | 120 W | R134a R600a | 47kg ua | 540 * 620 * 1733 hli | 575 * 648 lossis 1800 mm | 46/20GQ 100/40HQ |
Yav dhau los: 155L / 175L / 255L Muaj peev xwm 2 qhov rooj 2 temp.Chest Freezer Tom ntej: 1015L / 1125L / 1215L / 1615L loj muaj peev xwm 3 qhov rooj 1 temp.Chest Freezer