★ 100% tawm--daim phiaj DC fais fab
★ Tus kheej DC teb compressor
★ Brushless DC lub cev muaj zog kiv cua
DC24/36/48/60V (yeem)
★ Ua kom txias txias
★ Tsawg zog thiab suab nrov
★ Eco-Friendly Refrigerant
★ AC100-240V los ntawm adapter
Qauv | DC-25 GW AW | DC-35 GW AW | DC-52 GW AW | DC-52 GW UA | ||||
Lub peev xwm txias | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Qhov hluav taws xob | DC 24V DC 48V 2 | dc48v ua | dc48v ua | dc48v ua | ||||
Hwj chim | 620w ua | 900w ua | 1200 W | 1200 W | ||||
EER | > 3.5 | > 3.5 | > 3.5 | > 3.5 | ||||
Cov tub yees | R134a / R22 / R410a | R134a / R22 / R410a | R134a / R22 / R410a | R134a / R22 / R410a | ||||
Teem tau kub | 18-30 ° C | 18-30 ° C | 18-30 ° C | 18-30 ° C | ||||
Noise Level Sab Hauv Tsev / Sab nraum zoov | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Cua Flow | 450 m3/h | 550 m3/h | 750 m3/h | 800 m3/h | ||||
NWS Indoor/Outdoor | 8/28 | 10/35 ib | 14/48 ib | 20/48 ib | ||||
Sab Hauv Tsev Loj | Net | 718 * 240 * 180 hli | 770 * 240 * 180 hli | 900 * 280 * 202 hli | 480 * 295 * 1715 hli | |||
Pob | 830 * 330 * 280 hli | 880 * 330 * 280 hli | 1010 * 390 * 335 hli | 570 * 340 * 1800 hli | ||||
Sab nraum zoov Loj | Net | 640 * 240 * 490 hli | 780 * 260 * 540 hli | 780 * 260 * 540 hli | 780 * 260 * 540 hli | |||
Pob | 745 * 335 * 570 hli | 880 * 375 * 635 hli | 880 * 375 * 635 hli | 880 * 375 * 635 hli | ||||
Loading QTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85/20GP 190/40HQ |
♦ Tshwj xeeb DC voltage (DC60V ~ 420V) tuaj yeem hloov kho * GW qauv yog phab ntsa-split yam; GWS qauv yog hom sawv ntsug