Khoom Specification
Ice Making Capacity | 9pcs / 10 min |
Ice Shape | Bullet cylinder Ice |
Total Ice making | 12Kg / 24 teev |
Cov tub yees | R134a / R600a |
Qhov hluav taws xob | DC12/24/36V & AC100-240V |
Lub zog nkag | 70w ua |
Net nyhav | 9,2kq ua |
Khoom Loj | W242 * D358 * H328mm |
Ntim Loj | W288 * D380 * H376mm |
Chaw thau khoom Qty | 732/20GP, 1764/40HQ |
Khoom Specification
Ice Making Capacity | 24pcs / 10 min |
Ice Shape | Kub Dej khov |
Total Ice making | 20Kg / 24 teev |
Cov tub yees | R134a / R600a |
Qhov hluav taws xob | DC12/24/36V & AC100-240V |
Lub zog nkag | 80 W ua |
Net nyhav | 12 Kg |
Khoom Loj | W287 * D375 * H357mm |
Ntim Loj | W331 * D422 * H420mm |
Chaw thau khoom Qty | 479/20GPz1164/40HQ |
Khoom Specification
Ice Making Capacity | 45pcs / 10 min |
Ice Shape | Kub Dej khov |
Total Ice making | 55Kg / 24 teev |
Cov tub yees | R134a / R600a |
Qhov hluav taws xob | DC24/36V & AC100-240V |
Lub zog nkag | 120 W |
Net nyhav | 28 Kg |
Khoom Loj | W448 * D400 * H793mm |
Ntim Loj | W500 * D460 * H850mm |
Chaw thau khoom Qty | 114/20GP.366/40HQ |